Standard Specifications
| Standard Specifications | ||||
| Construction | Mounting | Flush panel mounting (on a vertical plane) Mounting may be inclined downward up to 30 degrees from a horizontal plane. | ||
| Allowable panel thickness | 2 to 26 mm | |||
| Front panel | Water and dust-proof (based on IEC529-IP65 and NEMA No.250 TYPE4) | |||
| Input | Number of inputs | DX1000 | 2, 4, 6, 12 channels | |
| DX2000 | 4, 8, 10, 20, 30, 40, 48 channels | |||
| Measurement interval | DX1002, DX1004, DX2004, DX2008 | 125 ms, 250 ms, 25 ms (fast sampling mode) | ||
| DX1006, DX1012, DX2010, DX2020, DX2030, DX2040, DX2048 | 1 s (Not available when A/D integration time is set to 100 ms), 2 s, 5 s, 125 ms (fast sampling mode*) * A/D integration time is fixed to 1.67 ms in case of fast sampling mode. |
|||
| Inputs | DCV | 20, 60, 200 mV, 2, 6, 20, 50 V, 1-5 V | ||
| TC | R, S, B, K, E, J, T, N, W, L, U, WRe | |||
| RTD | Pt100, JPt100 | |||
| DI | Contact input, TTL level | |||
| DCA | With external shunt resistor attached | |||
| Input | Range | Measurement accuracy (when the integration time is 16.7 ms or more) | Display resolution | |
| DCV | 1-5 V | ±(0.05% of rdg+3 digits) | 1 mV | |
| Thermocouple* |
K
* Does not include the accuracy of reference junction compensation |
±(0.15% of rdg+0.7℃) | 0.1°C | |
| Resistance thermometer detector | Pt100 | ±(0.15% of rdg+0.3℃) | 0.1°C | |
| Display | Display unit | DX1000 | 5.5-inch TFT color LCD (320 x 240 pixels) | |
| DX2000 | 10.4-inch TFT color LCD (640 x 480 pixels) | |||
| Display group | Number of display | DX1000: 10 groups, DX2000: 36 groups | ||
| Number of assignable channels for one group | DX1000: 6 channels, DX2000: 10 channels | |||
| Display color | Trend/Bargraph | Selectable from 24 colors | ||
| Background | White or black selectable | |||
| Trend display | Trend display type | Vertical, horizontal, landscape, horizontal split or circular* selectable * Circular display is only for DX2000. |
||
| Bargraph display | Direction | Vertical or horizontal selectable | ||
| Digital display | Display renewal rate | 1 s | ||
| Overview display | Number of indication channels | Measuring values and alarm status of all channels | ||
| Information display | Alarm summary, message summary, memory information, report information, relay status, Modbus status | |||
| Tag display | Number of displayable characters | Tag number: Max. 16 characters Tag comment: Max. 32 characters |
||
| Displayable characters | Tag number: Alphanumerics | |||
| Tag comments: Alphanumerics, Japanese, and Chinese | ||||
| Message display | Number of characters | Max. 32 characters | ||
| Number of messages | 100 messages (including 10 free messages) | |||
| Historical display function | Display the retrieved data (display data or event data) from internal or external memory. | |||
| Custom display function | User can change display object (trend, numeric, and bar graphs, etc.) sizes and attributes, and add objects freely to create screens. | |||
| Number of screens | 28 (3 from internal memory, 25 from external media (CF)) | |||
| Max. number of placeable display objects | 132 (normal: 80, scale: 4, trend: 4, list: 4, graphic: 40) | |||
| Data Saving Function | External storage medium | Medium | CompactFlash memory card (CF card) | |
| Internal memory | Medium | Flash memory | ||
| Capacity | 400 MB | |||
| Max. number of files can be saved | 400 files (total number of display data file and event data file) | |||
| Alarm Function | Number of alarm levels | Up to 4 levels for each channel | ||
| Alarm types | High and low limits, differential high and low limits, high and low rate-of-change limits and delay high and low | |||
| Alarm annunciator function | Alarm display based on alarm sequence, and relay output operation. Supported alarm sequences: 3 (ISA-A-4, ISA-A, ISA-M) | |||
| Event Action Function | General | Particular action can be executed by particular event. | ||
| Number of event action | 40 actions can be set | |||
| Security Functions | General* * Please refer the Advanced security function option (/AS1) for the models with the /AS1 option.
|
Login function or key lock function can be set for each key operation or communication operation. | ||
| Key lock function | On/off and password can be set for each operation key and FUNC operation. | |||
| Login function | User name and password to login can be set. | |||
| Clock | Clock | With calendar function (year of grace) | ||
| Clock accuracy | ±10 ppm, excluding a delay (of 1 second, maximum) caused each time the power is turned on. | |||
| DST function (summer/winter time) |
The time at which the daylight savings time adjustment is automatically calculated and configured. | |||
| Communication Function | Connection | Ethernet (10BASE-T) | ||
| Protocols | TCP, UDP, IP, ICMP, ARP, EtheNet/IP, DHCP, HTTP, FTP, SMTP, SNTP, Modbus, DX private | |||
| Communication function | E-mail function, FTP client function, Transferred data file, FTP server function, Web server function, SNTP client function, SNTP server function, DHCP client function, Modbus client function, Modbus server function | |||
| EtherNet/IP server | Connects to EtherNet/IP networks as an adapter (server). | |||
| Batch Function | Overview | Data display and data management with batch name, text field function and batch comment function are available. | ||
| Power Supply | Rated power supply | 100 to 240 VAC (automatic switching) | ||
| Allowable power supply voltage range | 90 to 132 or 180 to 264 VAC | |||
| Rated power supply frequency | 50/60 Hz(automatic switching) | |||
| Power consumption | DX1000 | 60 VA (max., for 240 VAC power supply) | ||
| DX2000 | 100 VA (max., for 240 VAC power supply) | |||
| Normal Operating Conditions | Power voltage | 90 to 132 or 180 to 250 VAC | ||
| Power supply frequency | 50 Hz ±2%, 60 Hz ±2% | |||
| Ambient temperature | 0 to 50 °C | |||
| Ambient humidity | 20% to 80% RH (at 5 to 40 °C) | |||