Site Map
Features
| 1. Basic Functions | 2. Display & Operation | 3. Networking | |||
| ・ | Multi-batch Function | ・ | Custom Display Function | ・ | PROFIBUS-DP Functions |
| ・ | MW100 Automatic Assignment Function | ・ | Alarm Annunciator Display | ・ | EtherNet/IP Functions |
| ・ | Multi-channel Measurement and Recording | ・ | Search for Data by Date and Time | ・ | Web Server Functions |
| ・ | High Speed Measurement | ・ | Flexible and Intuitive Displays | ・ | FTP Data Transfer |
| ・ | Media FIFO Function | ・ | Menu Customization | ・ | E-mail Messaging Functions |
| ・ | High Capacity Internal Memory | ・ | SNTP Function | ||
| ・ | Compact Flash Removable Storage Media | ・ | DHCP Function | ||
| ・ | USB Flash Drive | ・ | Modbus/TCP and RTU Communications | ||
| 4. Reliability and Security | 5. Application Software | 6. Names of Parts | |||
| ・ | High Level Security Functions | ・ | DAQSTANDARD | ・ | Names of Parts |
| ・ | Robust Hardware | ・ | DAQWORX | ||
Specifications
| ・ | Standard Specifications | ・ | Specifications of Optional Functions | ・ | Model and Suffix Codes |
Download
| ・ | Document | ・ | Software | ・ | Tool |
Others
| ・ | DXAdvanced R3 New Functions | ・ | Lineup |
| ・ | Contact | ・ | Get a Quote |




